Room Calculator
Enter your room dimensions to find the room kit for you!
Six competitively priced systems are available, according to the acoustic performance and visual impact required, of which all feature generous quantities of our uniquely styled thick-ridged Mercury Wedge Tiles and Mercury Bass Traps.
Room Kits Comparison
Room Kit Name | Wedge 300x50mm | Wedge 600x50mm | Bass Trap 300mm | Bass Trap 600mm | Space Mist Glue | Coverage |
---|---|---|---|---|---|---|
Pluto 0.5 | ||||||
Pluto-1 | 24 | 1 | 2.20m² / 24ft² | |||
Pluto-2 | 24 | 1 | ||||
Neptune-2 | 10 | 2 | 2 | 3.60m² / 39ft² | ||
Neptune-3 | 20 | 4 | 2 | 7.20m² / 77.5ft² | ||
Mercury-1 | 20 | 2 | 1 | 1.80m² / 20ft² | ||
Mercury-2 | 40 | 4 | 2 | 3.60m² / 39ft² | ||
Mercury-3 | 20 | 4 | 2 | 7.20m² / 77.5ft² | ||
Mercury-4 | 20 | 12.60m² / 136ft² | ||||
Mercury-5 | 40 | 4 | 8 | 3 | 14.40m² / 155ft² | |
Mercury-6 | 40 | 4 | 8 | 5 | 18m² / 194ft² | |
Saturn-1 | 20 | 2 | 1 | |||
Saturn-2 | 40 | 4 | 1 | |||
Saturn-3 | 20 | 4 | 1 |
Whichever room kit is chosen a dramatic improvement to the audio integrity and sound definition is guaranteed
resulting in an altogether far less fatiguing and more comfortable acoustic environment.
Each system
includes an installation guide and the appropriate quantity of Cosmic Fluid, a specially formulated adhesive
suitable for adhering acoustic foams to most surfaces and supplied in a convenient cartridge for easy application.
As
with all Universal Acoustics products, Solar System room treatment kits are designed and manufactured in the UK to
high technical standards. With high NRC ratings and the relevant fire retardant specifications Universal Acoustics
Solar Systems will provide years of service and outstanding performance both acoustically and visual.